Compare
Most schools run a legacy records system, then buy a separate tool for every job it skips. Here is how that compares with one operating system for the whole school.
Feature by feature
| Capability | Rostra OSOne system | Legacy SISA traditional records system | Separate toolsA patchwork of single apps |
|---|---|---|---|
| Records and the classroom | |||
| Student records and gradebook | Built in. Scholar, built in | Built in. The core of the product | Partial, add-on or separate purchase. Needs its own records system |
| Report cards | Built in. Built from the gradebook | Built in. Often rigid templates | Usually not covered. Rarely covered |
| Attendance | Built in. One tap, even offline | Built in. Usually included | Partial, add-on or separate purchase. Kept apart from the roster |
| Behavior and class rewards | Built in. Conduct, from your handbook | Partial, add-on or separate purchase. Often a basic log | Partial, add-on or separate purchase. Another subscription |
| Classroom games | Built in. Rostra Quest, on this week’s lessons | Usually not covered. Not included | Partial, add-on or separate purchase. Another login for students |
| Substitute plans and coverage | Built in. Invite subs, share the day | Partial, add-on or separate purchase. Usually manual | Partial, add-on or separate purchase. Another subscription |
| Families and the office | |||
| Family messaging and push | Built in. Email and push, by grade or homeroom | Partial, add-on or separate purchase. Often an add-on | Partial, add-on or separate purchase. A separate app and contact list |
| Health office | Built in. Visits, medications, immunizations | Partial, add-on or separate purchase. Often a basic module | Partial, add-on or separate purchase. A separate subscription |
| Dismissal | Built in. Car line, buses, walkers, families told | Usually not covered. Rarely included | Partial, add-on or separate purchase. A separate subscription |
| Lunch ordering and balances | Built in. Families order from their phones | Partial, add-on or separate purchase. Often an add-on | Partial, add-on or separate purchase. A separate vendor |
| AI reports in plain words | Built in. Ask a question, get a report | Partial, add-on or separate purchase. Usually a report builder to learn | Usually not covered. Each tool reports on itself |
| Staff, devices and safety | |||
| Staff walkie and drills | Built in. Push to talk on staff phones | Usually not covered. Not included | Partial, add-on or separate purchase. Radios or another app |
| Device lifecycle | Built in. Issue, return, repair, charges | Usually not covered. Not included | Partial, add-on or separate purchase. Spreadsheets or another tool |
| Chromebook screens and web filter | Built in. Classroom, school hours only | Usually not covered. Not included | Partial, add-on or separate purchase. One or two more subscriptions |
| Running it | |||
| One roster, one sign-in | Built in. Every app, one record per student | Partial, add-on or separate purchase. For its own modules | Usually not covered. Rosters synced into each tool |
| Setup time | Built in. Import a roster, start the same day | Partial, add-on or separate purchase. Often weeks to months | Partial, add-on or separate purchase. Set up one tool at a time |
| Price per student | Built in. One price for the whole school | Partial, add-on or separate purchase. Per student, add-ons extra | Partial, add-on or separate purchase. Each tool priced on its own |
What a year costs
A typical 300-student school spends about $23,000 a year on a records system and the tools around it. Move the slider to your enrollment.
About $15,800 a year less, with every app on one roster.
Typical stack: a records system, family messaging, device tracking, web filtering, a health log, dismissal and more, each billed on its own. Cost basis: industry pricing research, 2023 to 2026, typical school; your costs may differ. Rostra OS Complete is $24 per student a year with a $4,000 minimum.
General comparison of typical setups, not any particular product or company. Cost basis: industry pricing research, 2023 to 2026, for a typical 300-student school. Your costs may differ.
Every school is different. Send us what you pay today and we will show you what Rostra OS replaces.